000 | 02652nam a22003257a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241211175751.0 | ||
008 | 210624b2020 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780262044349 | ||
020 | _a9780262360081 | ||
040 |
_aUnicoc _bspa _c00001 _d00001 |
||
082 | _a658.4038011 | ||
100 |
_97980 _aBertini, Marco. |
||
245 |
_aThe ends game _b: Technology, accountability, and the future of markets. _c/ Marco Bertini y Oded Koenigsberg. |
||
250 | _a1 ed. | ||
260 |
_aCambridge : _bMIT Press _c2020 |
||
300 |
_axv, 180 páginas. _bIlustraciones. _c23 cm. |
||
504 | _aIncluye referencias bibliográficas e índice. | ||
505 |
_tl. Context. _tll. Models. _tlll. Action. |
||
520 | _aWould you rather pay for health care or for better health? For school or education? For groceries or nutrition? A car or transportation? A theater performance or entertainment? In The Ends Game, Marco Bertini and Oded Koenigsberg describe how some firms are rewriting the rules of commerce: instead of selling the “means” (products and services), they adopt innovative revenue models to pursue the “ends” (actual outcomes). They show that paying by the pill, semester, food item, vehicle, or show does not necessarily reflect the value that customers actually derive from their purchases. Revenue models anchored on the ownership of products, they argue, are patently inferior. Bertini and Koenigsberg explain that advances in technology have made it possible for firms to collect “impact data” that tells them when and how customers use their products and how those products perform, and that firms can draw on this data to turn products into seamless services. New revenue models will enable transparency, accountability, and efficiency. Bertini and Koenigsberg offer real-world examples of how companies in health care, transportation, education, and other sectors are already playing “the ends game,” describing, among other things, the successes of Dollar Shave Club, Rent the Runway, and “pay as you fly” insurance for drone flights. Finally, they outline the challenges in adopting these new models, offering guidance on such issues as criteria for defining an outcome, concerns over data collection, and internal organizational obstacles. | ||
526 | _5Unicoc | ||
546 | _aIngles | ||
650 | 0 |
_910518 _aBig Data |
|
650 | 0 |
_96285 _aÉxito en los negocios. |
|
650 | 0 |
_96701 _aSistemas de información en administración |
|
658 | 0 |
_98382 _aPrograma de Administración de Empresas |
|
658 | 0 |
_98260 _aPrograma de Ingeniería Industrial |
|
700 |
_97981 _aKoenigsberg, Oded. |
||
942 |
_2ddc _cLIBROS |
||
999 |
_c9551 _d9551 |