000 | 02643nam a22003137a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241211175443.0 | ||
008 | 210623b2020 xxu||||| |||| 00| 0 eng d | ||
020 |
_a9780262043878 _q(hardcover) |
||
020 |
_z9780262358255 _q(ebook) |
||
040 |
_aUnicoc _bspa _c00001 _d00001 |
||
082 | _a658.4038011 | ||
100 |
_aLuca, Michael. _97969 |
||
245 |
_aThe power of experiments : _b: decision making in a data-driven world. _c/ Michael Luca; Max H. Bazerman. |
||
250 | _a1 ed. | ||
260 |
_aCambridge : _bMIT Press _c2020 |
||
300 |
_axiv, 211 páginas. _c23 cm |
||
504 | _aIncluye referencias bibliográficas e índice. | ||
505 |
_tPart I: Breaking out of the lab. _tPart Il: Experiments in the Tech Sector. _tPart IlI. Experimenting for the Social Good. |
||
520 | _aHave you logged into Facebook recently? Searched for something on Google? Chosen a movie on Netflix? If so, you've probably been an unwitting participant in a variety of experiments—also known as randomized controlled trials—designed to test the impact of different online experiences. Once an esoteric tool for academic research, the randomized controlled trial has gone mainstream. No tech company worth its salt (or its share price) would dare make major changes to its platform without first running experiments to understand how they would influence user behavior. In this book, Michael Luca and Max Bazerman explain the importance of experiments for decision making in a data-driven world. Luca and Bazerman describe the central role experiments play in the tech sector, drawing lessons and best practices from the experiences of such companies as StubHub, Alibaba, and Uber. Successful experiments can save companies money—eBay, for example, discovered how to cut $50 million from its yearly advertising budget—or bring to light something previously ignored, as when Airbnb was forced to confront rampant discrimination by its hosts. Moving beyond tech, Luca and Bazerman consider experimenting for the social good—different ways that govenments are using experiments to influence or “nudge” behavior ranging from voter apathy to school absenteeism. Experiments, they argue, are part of any leader's toolkit. With this book, readers can become part of “the experimental revolution.” | ||
526 | _5Unicoc | ||
546 | _aIngles | ||
650 | 0 |
_96701 _aSistemas de información en administración |
|
650 | 0 |
_96285 _aÉxito en los negocios. |
|
650 | 0 |
_910518 _aBig Data _xAplicaciones administrativas |
|
658 | 0 |
_98314 _aPrograma de Negocios Internacionales |
|
700 |
_aBazerman, Max H. _97972 |
||
942 |
_2ddc _cLIBROS |
||
999 |
_c9545 _d9545 |