| 000 -CABECERA | |
|---|---|
| Campo de control de longitud fija | 11885nam a22003857a 4500 |
| 003 - IDENTIFICADOR DEL NÚMERO DE CONTROL | |
| Campo de control | OSt |
| 005 - FECHA Y HORA DE LA ÚLTIMA TRANSACCIÓN | |
| Campo de control | 20251215181843.0 |
| 008 - CÓDIGOS DE INFORMACIÓN DE LONGITUD FIJA | |
| Campo de control de longitud fija | 251211t2025 xxu||||| |||| 00| 0 eng d |
| 020 ## - NÚMERO INTERNACIONAL NORMALIZADO PARA LIBROS (ISBN) | |
| Número Internacional Normalizado para Libros (ISBN) | 9783031938917 |
| 020 ## - NÚMERO INTERNACIONAL NORMALIZADO PARA LIBROS (ISBN) | |
| Número Internacional Normalizado para Libros (ISBN) | 9783031938900 |
| 040 ## - FUENTE DE LA CATALOGACIÓN | |
| Centro catalogador de origen | Unicoc |
| Lengua de catalogación | spa |
| Centro que cataloga | Bogotá (Dr. David Ordóñez Rueda) - Campus Norte |
| Centro modificador | Bogotá (Dr. David Ordóñez Rueda) - Campus Norte |
| 082 ## - NÚMERO DE LA CLASIFICACIÓN DECIMAL DEWEY | |
| Número de clasificación | 658.54 |
| 100 ## - PUNTO DE ACCESO PRINCIPAL - NOMBRE DE PERSONA | |
| 9 (RLIN) | 12332 |
| Nombre de persona | Kohl, Holger |
| 245 ## - MENCIÓN DE TÍTULO | |
| Título | Decarbonizing value chains |
| Subtitulo o Resto del título | : GCSM 2024 |
| Mención de responsabilidad etc. | / editores Holger Kohl, Günther Seliger, Franz Dietrich, Ha Thuc Vien. |
| 250 ## - MENCIÓN DE EDICIÓN | |
| Mención de edición | 1 Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Lugar de publicación distribución etc. | Suiza : |
| Nombre del editor distribuidor etc. | Springer , |
| Fecha de publicación distribución etc. | 2025 |
| 300 ## - DESCRIPCIÓN FÍSICA | |
| Extensión | 893 páginas |
| Otras características físicas | Fotografías, tablas, cuadros, imágenes. |
| 440 ## - MENCIÓN DE SERIE | |
| 9 (RLIN) | 12333 |
| Título | Lecture Notes in Mechanical Engineering, 2195-4364 |
| 500 ## - NOTA GENERAL | |
| Nota general | Proceedings of the 20th Global Conference on Sustainable Manufacturing (GCSM 2024), October 9–11, 2024, Ho Chi Minh City, Vietnam |
| 505 ## - NOTA DE CONTENIDO CON FORMATO | |
| Título | Business models, policy and compliance. -- |
| -- | Navigating the circular economy: a practical step-by-step approach for business model transformation. -- |
| -- | Network capabilities for the strategic design of sustainable production networks. -- |
| -- | Bridging the gap: enhancing industry 4.0 readiness in low-resource microenterprises through open source technologies. -- |
| -- | The impact of digitalization and sustainability on the resilience of small and medium enterprises. -- |
| -- | Enhancing sustainability – strategic choices from and for small and medium-sized enterprises. -- |
| -- | Beyond compliance - towards automated double materiality analysis under the CRSD framework. -- |
| -- | Automating eu taxonomy reporting: can generative ai facilitate corporate sustainability reporting?. -- |
| -- | Sustainability evaluation. -- |
| -- | Evaluation and impact analysis of corporate climate protection measures in small and medium-sized enterprises. -- |
| -- | Use of the consumption performance sustainability index as a decisional tool at a preliminary stage of project development. -- |
| -- | Sustainability assessment and optimization in construction site: a simulation-based approach. -- |
| -- | Assessment of product carbon footprint reduction potential using lightweight rotor components for electric traction motors. -- |
| -- | A convergent systems approach for sustainable manufacturing. -- |
| -- | Life cycle assessment (lca) of a prototypical hairpin stator. -- |
| -- | Data analytics. -- |
| -- | Simplified data acquisition for product carbon footprints in the automotive industry and their accuracy. -- |
| -- | The lean and green imperative of manufacturing data. -- |
| -- | Chances for decreasing the carbon footprint in hospitals by means of ai-based recognition of surgical instruments. -- |
| -- | Ecosentry: a cost-effective iot system for efficient real-time forest monitoring. -- |
| -- | OPC UA information model for energy-flexible aqueous parts cleaning machines. -- |
| -- | Predicting selling status of second-hand products on ec platform based on morphological analysis and classification. -- |
| -- | Sustainability by design. -- |
| -- | Designing a greener future - publishing platforms for open source hardware. -- |
| -- | Wood-based components to reduce the carbon footprint in the body-in-white production. -- |
| -- | A service-based approach for predicting the carbon footprint in the supply chain of plastic injection-moulded parts during product development. -- |
| -- | Decision support for lightweight design and design for circularity: a trade-off analysis. -- |
| -- | Context-based methodology for a holistic development of circular products and business models. -- |
| -- | Introduction of closed loop engineering: product as a resource!. -- |
| -- | Product design. -- |
| -- | Effect of the core on mechanical characteristics of the crash box. -- |
| -- | Design and initial experimental testing of a haptic steering-by-wire system with integrated magneto-rheological brake. -- |
| -- | Effect of cross-section on anti-crushing and energy absorption features of single and nested square tubes. -- |
| -- | Safety and sustainability in medical devices. -- |
| -- | Guidelines for conceptualization and design of human - centered empathetic intelligent machines in production systems within the industry 5.0 paradigm. -- |
| -- | Study on vibration of electric vehicles manufactured in vietnam on road class C according to iso 8608:2016. -- |
| -- | Production of energy systems. -- |
| -- | Leveraging digital twins and dynamic life cycle assessment for sustainable manufacturing: a conceptual framework. -- |
| -- | HARDAT: human action recognition dataset for manual assembly tasks. -- |
| -- | Separation of polymer electrolyte membrane stack components using sensor integration for non-destructive disassembly. -- |
| -- | Making sustainable hydrogen production a reality: scaling up the production of electrolysers and fuel cells. -- |
| -- | Augmented reality authoring for efficient inspections in green aviation: evaluating accuracy and usability. -- |
| -- | Energy distribution. -- |
| -- | Automated control cabinet wiring solution for scalable renewable energy systems.-- |
| -- | Multi-agent optimization of industrial microgrids using etaheuristics. -- |
| -- | Application of deep reinforcement learning for the control of a complex industrial energy supply system. -- |
| -- | Scenario study for green hydrogen in Sub-Saharan África. -- |
| -- | The role of the digital economy and sustainable factors: economic, social, environmental in renewable energy consumption in Southeast Asia. -- |
| -- | Technical processes. -- |
| -- | Optimization of the CO2 supply of a cryogenic minimum quantity lubrication system for machining processes. -- |
| -- | A study of a metal sintering process using two-way ANOVA and bonferroni correction. -- |
| -- | Control loop based dimensional error compensation for milling of near-net-shaped, thin-walled structures. -- |
| -- | An innovative digital liquid metal manufacturing method for aerospace applications: incorporating life cycle assessment for sustainability. -- |
| -- | Effect of sustainable hybrid coolant strategy on machinability and energy consumption of NiTiHf high temperature shape memory alloy. -- |
| -- | Reducing waste in liquid silicone rubber process chains by new injection mould process chain. -- |
| -- | Modification of edge zone properties of the current collector foil during calendering of lithium-ion battery electrodes using induction. -- |
| -- | Identification of key challenges and optimization options along the process chain for the manufacturing of a thermally optimized injection molding tool using the DED process. -- |
| -- | Hybrid manufacturing process chain for a speedboat-propeller: a case study on process sustainability. -- |
| -- | Fiber metal laminates: from production to sustainability assessment. -- |
| -- | Investigation and optimization of surface roughness in grinding of AISI 52100 using response surface methodology. -- |
| -- | Exploring magnetic properties of metal 3D printed products manufactured by laser power bed fusion method.-- |
| -- | Experimental evaluation of environmental sustainability of fused deposition modelling 3D method. -- |
| -- | Life cycle assessment of combined additive and subtractive process chains. -- |
| -- | Maintenance, repair and lifecycle extension. -- |
| -- | Otology-based framework for a digital twin in maintenance. -- |
| -- | Enhancing repairability in digital fabrication: applying Lean Six Sigma for optimized design in a local fab lab. -- |
| -- | Enhancing sustainability in manufacturing through life cycle optimization of industrial equipment. -- |
| -- | Disassembly and remanufacturing. -- |
| -- | Partial automation of traction battery cell module handling: feasibility and ergonomic improvements. -- |
| -- | Disassembly production design to combat information security risks in remanufactured IoT products. -- |
| -- | Reference process for production program planning in re-assembly. -- |
| -- | Cost model for evaluation of industrial re-assembly processes. -- |
| -- | Comprehensive assessment of remanufacturing suitability and enhancement.-- |
| -- | Evaluation of disruptive business models for remanufacturing. -- |
| -- | Digital transformation in the automotive dismantling industry: a scenario field analysis, recommendations for action and strategies. -- |
| -- | The automotive industry - potential and strategy of reusing components for improved sustainability. -- |
| -- | Reuse and recycling. -- |
| -- | Waste to value process chain for recycling of fishing gear collected from coastal waters. -- |
| -- | Characterization of virgin and used fishing gear from Vietnam. -- |
| -- | AI-based system for enhanced textile recycling and reuse, -- |
| -- | An integrated work design factors to improve the sustainable manufacturing performance of garment quality inspection. -- |
| -- | End of recyclability – considering the ageing of plastic materials and its implication on potential circularity. -- |
| -- | Circular process for reuse of wind turbine poles as secondary raw material. -- |
| -- | Utilizing waste cast stone: compression strength analysis and implication for suitable cast stone production. -- |
| -- | An application of arima techniques to enhance circular economy manufacturing in the National Electricity Company in South Africa. -- |
| -- | Sustainable management of waste in the olive oil sector. -- |
| -- | Value creation networks and supply chain. -- |
| -- | A behaviourally informed heuristics-framework for net zero transformation in manufacturing. -- |
| -- | Industry and consumer views on improving sustainability and circularity of materials intended for single use. -- |
| -- | Digital integration and optimization workflows in timber construction with prefabricated components: a business intelligence-driven application for optimizing carbon footprints and project performance. -- |
| -- | Integrating digital value chains for timber construction. -- |
| -- | Modelling and analysis of circular production network structures. -- |
| -- | Leveraging digital logistics twins to harness sustainability and resilience in manufacturing networks. -- |
| -- | Sustainable sugarcane supply chain network design with multiple capacity candidate in facility units. -- |
| -- | Factors affecting halal supply chain implementation in food smis to achieve sustainable performance. -- |
| -- | Factory planning and production management. -- |
| -- | Systematic AI potential analysis for sustainable rough factory planning. -- |
| -- | Digital engineering approach for automation education: a case study in using digital learning factory. -- |
| -- | An approach for the thermal modelling of machines and machine building interaction for the dynamic assessment of thermal loading conditions. -- |
| -- | Reinventing multi-floor factories: sustainability-driven integrated planning process to mitigate soil sealing. -- |
| -- | Methodology for integrative digital factory planning. -- |
| -- | Student session. |
| -- | Metric-based sustainability evaluation of additive manufacturing processes. -- |
| -- | A framework towards enhancing sustainability performance of wire arc additive manufacturing. -- |
| -- | Environmental impacts of hydrogen fuel cell systems in off-grid energy systems. -- |
| -- | Circular economy business model for 3D printing filament production in Vietnam. -- |
| -- | Application of second life electric vehicles lithium-ion batteries in micromobility. -- |
| -- | Upcycling for sustainable manufacturing: insights and new methods. -- |
| -- | A standards-guided approach to formalizing product circularity assessment metrics. -- |
| -- | Exploration of sustainable approaches for the smartphone industry: a value chain perspective. -- |
| -- | Transforming computer integrated manufacturing facility to use as a digital twin enabled learning factory. |
| 526 ## - NOTA DE INFORMACIÓN SOBRE EL PROGRAMA DE ESTUDIO | |
| Institución que aplica el campo | Unicoc |
| 546 ## - NOTA DE LENGUA | |
| Nota de lengua | ingles |
| 650 #0 - PUNTO DE ACCESO ADICIONAL DE MATERIA - TÉRMINO DE MATERIA | |
| 9 (RLIN) | 6316 |
| Término de materia o nombre geográfico como elemento inicial | Gestión industrial. |
| 650 #0 - PUNTO DE ACCESO ADICIONAL DE MATERIA - TÉRMINO DE MATERIA | |
| 9 (RLIN) | 12334 |
| Término de materia o nombre geográfico como elemento inicial | Fuentes de energía renovables |
| 650 #0 - PUNTO DE ACCESO ADICIONAL DE MATERIA - TÉRMINO DE MATERIA | |
| 9 (RLIN) | 6314 |
| Término de materia o nombre geográfico como elemento inicial | Logística empresarial. |
| 650 #0 - PUNTO DE ACCESO ADICIONAL DE MATERIA - TÉRMINO DE MATERIA | |
| 9 (RLIN) | 7619 |
| Término de materia o nombre geográfico como elemento inicial | Energía renovable |
| 650 #0 - PUNTO DE ACCESO ADICIONAL DE MATERIA - TÉRMINO DE MATERIA | |
| 9 (RLIN) | 12335 |
| Término de materia o nombre geográfico como elemento inicial | Gestión de la cadena de suministro |
| 658 #0 - TÉRMINO DE INDIZACIÓN - OBJETIVO CURRICULAR | |
| 9 (RLIN) | 8260 |
| Programa Académico | Programa de Ingeniería Industrial |
| 658 #0 - TÉRMINO DE INDIZACIÓN - OBJETIVO CURRICULAR | |
| 9 (RLIN) | 8314 |
| Programa Académico | Programa de Negocios Internacionales |
| 700 ## - PUNTO DE ACCESO ADICIONAL - NOMBRE DE PERSONA | |
| 9 (RLIN) | 12337 |
| Nombre de persona | Seliger, Günther |
| 700 ## - PUNTO DE ACCESO ADICIONAL - NOMBRE DE PERSONA | |
| 9 (RLIN) | 12339 |
| Nombre de persona | Dietrich, Franz |
| 700 ## - PUNTO DE ACCESO ADICIONAL - NOMBRE DE PERSONA | |
| 9 (RLIN) | 12340 |
| Nombre de persona | Vien, Ha Thuc |
| 856 ## - LOCALIZACIÓN Y ACCESO ELECTRÓNICOS | |
| Identificador Uniforme del Recurso (URI) | https://unicoceduco-my.sharepoint.com/:b:/g/personal/direccionbiblioteca_unicoc_edu_co/IQD5yNzIeo9QTp8t82j3gwaoASN7CiqQkZVOLDEM0FexIHY?e=0eEfpT |
| Texto del enlace | Acceso online exclusivo para comunidad Unicoc. |
| 942 ## - ENTRADA PARA ELEMENTOS AGREGADOS (KOHA) | |
| Fuente de clasificación o esquema de ordenación en estanterías | |
| Koha [por defecto] tipo de item | Libro electrónico |
| Tipo de item de Koha | No para préstamo | Estado de pérdida | Fuente de adquisición | Fecha del precio de reemplazo | Signatura completa | Fuente de clasificación o esquema de ordenación en estanterías | Fecha de adquisición | Código de barras | Localización permanente | Precio | Código de colección | Estropeado | Localización actual | Fecha última consulta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Libro electrónico | Compra | 2025-12-11 | 658.54 | 2025-12-11 | Ebook10598 | Bogotá (Dr. David Ordóñez Rueda) - Campus Norte | 200000.00 | Coleccion Online | Bogotá (Dr. David Ordóñez Rueda) - Campus Norte | 2025-12-11 |
© 2014 UNICOC | Institución Universitaria Colegios de Colombia - UNICOC
Bogotá D.C. Autopista Norte Km. 20. Teléfono:(571)6683535
Cali: Calle 13 Norte No. 3N-13. Teléfono: (572)6608887